Precious metal margin trading refers to a type of gold trading model, where market participants do not need to fully fund the product but only need to pay a certain percentage of the total trade amount as a margin. This reduces the amount of capital needed during the trade, offering more flexibility in trading strategies. The precious metals margin trading system provides traders with a convenient investment method, making it widely popular among global traders. Currently, London Gold is the most popular precious metal trading product among investors, with the XAU code used in the financial market. Due to storage and purchasing issues, buying physical precious metals is not an ideal method for most investors. Therefore, Xulong has become the preferred trading platform for precious metal investors. Xulong International's precious metal trading offers investors opportunities for diversified financial assets, effectively helping them reduce inflation risks.

| Trading Product | Gold (GOLD) | Silver (SILVER) | Platinium(XPTUSD) | Palladium(XPDUSD) |
|---|---|---|---|---|
| Trading Hours (Beijing Time) | Monday 6:00 AM to Saturday 5:00 AM (Daylight Saving Time) | Monday 6:00 AM to Saturday 5:00 AM (Daylight Saving Time) | Monday 6:01 AM to Saturday 4:59 AM (Daylight Saving Time) | Monday 6:01 AM to Saturday 4:59 AM (Daylight Saving Time) |
Monday 07:00 am to Thursday 05:59 am, Friday 07:00 am to Saturday 05:49 am (winter time) | Monday 07:00 am to Thursday 05:59 am, Friday 07:00 am to Saturday 05:49 am (winter time) | Monday 07:01 am to Thursday 05:59 am, Friday 07:01 am to Saturday 05:49 am (winter time) | Monday 07:01 am to Thursday 05:59 am, Friday 07:01 am to Saturday 05:49 am (winter time) | |
| Settlement Time (Beijing Time) | 5:00 AM to 6:00 AM (Daylight Saving Time) | 5:00 AM to 6:00 AM (Daylight Saving Time) | 5:00 AM to 6:00 AM (Daylight Saving Time) | 5:00 AM to 6:00 AM (Daylight Saving Time) |
| 6:00 AM to 7:00 AM (Standard Time) | 6:00 AM to 7:00 AM (Standard Time) | 6:00 AM to 7:00 AM (Standard Time) | 6:00 AM to 7:00 AM (Standard Time) | |
| Unit | 100 ounces / per contract | 5000 ounces / per contract | 100 ounces / per contract | 100 ounces / per contract |
| Minimum Price Movement | 0.01 USD | 0.001 USD | 0.01 USD | 0.01 USD |
| Limit Price Distance | 200 points | 200 points | 400 points | 600 points |
| Spread | Typically 50 cents | Typically 6 cents | Typically 8 dollars | Typically 9 dollars |
| Commission per Unit | 50 USD / per contract | 50 USD / per contract | 50 USD / per contract | 50 USD / per contract |
| Basic Margin | 1500 USD / per contract | 3000 USD / per contract | 2500 USD / per contract | 2500 USD / per contract |
| Weekend and Holiday Margin | 3000 USD / standard contract | 5000 USD / per contract | 5000 USD / standard contract | 5000 USD / standard contract |
| Storage Fee Calculation | Buy (per contract): -58 USD Sell (per contract): +26 USD Triple Storage Fee on friday overnight | Buy (per contract): -61 USD Sell (per contract): +13 USD Triple Storage Fee on friday overnight | Buy (per contract): -39 USD Sell (per contract): -26 USD Triple Storage Fee on friday overnight | Buy (per contract): -30 USD Sell (per contract): -19 USD Triple Storage Fee on friday overnight |
Note 1: In cases of market anomalies or insufficient liquidity, the company reserves the right to widen spreads, adjust quotes, or temporarily adopt floating spreads to ensure fair pricing and normal execution. In the end, the actual display on the trading platform shall prevail.
Note 2: The new winter time will start on December 1, 2025. Everything is subject to the trading platform.