Forex trading (Foreign Exchange, also known as FX trading) refers to the exchange of one currency for another. The forex market is one of the largest markets in the world, with daily forex trading volumes of approximately $6.6 trillion completed by individuals, businesses, and banks.
Traders trade forex currency pairs to profit from the appreciation or depreciation of currencies. If the price of a currency pair rises, it means the base currency is appreciating relative to the quoted currency; if the price falls, it means the base currency is depreciating.
An increase in price means that more quoted currency is needed to buy a unit of the base currency, while a decrease means the opposite. Therefore, if the base currency appreciates against the quoted currency, traders generally go long on the pair; if the base currency depreciates, they go short.
Common forex trading styles include scalping, day trading, swing trading, and position trading. You can decide which trading style to adopt based on whether you are bullish or bearish.

Trading Product | Product Code | Minimum Price Movement | Limit Distance | Spread | Trading Hours | Settlement Time | Carrying Fee Calculation | Unit Commission | Margin Requirement |
|---|---|---|---|---|---|---|---|---|---|
| (Beijing Time) | (Beijing Time) | ||||||||
| EUR/USD | EURUSD.sg | 0.00001 | 200 | 10 | Daylight Savings: Monday 6:00 am to Saturday 4:00 am Winter time: Monday 7:00 am to Thursday 5:59 am, Friday 7:00 am to Saturday 5:49 am | Summer: 5:00 AM - 6:00 AM Winter: 6:00 AM - 7:00 AM | Buy (per contract): -3 USdollars Triple Storage Fee on friday overnight Sell (per contract): -3 USdollars Triple Storage Fee on friday overnight | $50 per contract | $600 per contract |
| AUD/USD | AUDUSD.sg | 0.00001 | 200 | 10 | |||||
| USD/CAD | USDCAD.sg | 0.00001 | 200 | 20 | |||||
| NZD/USD | NZDUSD.sg | 0.00001 | 200 | 20 | |||||
| USD/JPY | USDJPY.sg | 0.001 | 200 | 20 | |||||
| USD/CHF | USDCHF.sg | 0.00001 | 200 | 20 | |||||
| GBP/USD | GBPUSD.sg | 0.00001 | 200 | 20 | |||||
| EUR/GBP | EURGBP.sg | 0.00001 | 300 | 20 | $800 per contract | ||||
| AUD/NZD | AUDNZD.sg | 0.00001 | 300 | 20 | |||||
| EUR/CHF | EURCHF.sg | 0.00001 | 300 | 20 | |||||
| EUR/AUD | EURAUD.sg | 0.00001 | 300 | 20 | |||||
| EUR/JPY | EURJPY.sg | 0.001 | 300 | 20 | |||||
| GBP/JPY | GBPJPY.sg | 0.001 | 300 | 30 | |||||
| AUD/JPY | AUDJPY.sg | 0.001 | 300 | 30 |
Note1: In cases of market anomalies or insufficient liquidity, the company reserves the right to widen spreads, adjust quotes, or temporarily adopt floating spreads to ensure fair pricing and normal execution.
Note 2: The new winter time will start on December 1, 2025. Everything is subject to the trading platform.