Energy refers to materials or resources that generate energy, such as fuels, petroleum products, and electricity. These are available energy sources because they can be easily converted into other forms of energy for specific uses. In nature, energy can exist in several forms: thermal energy, electrical energy, radiant energy, chemical energy, and more. Many of these forms can be easily transformed into another with the help of devices, such as converting chemical energy into electrical energy using a battery. However, most of the energy we currently use comes from the sun. The production and consumption of energy resources are crucial to the global economy. Whether it's for manufacturing products, providing transportation, or powering computers and other devices, all economic activities require energy resources, making it one of the essential production materials of the industrial era.

| Trading Product | US Crude Oil Futures (OIL.sg) | UK Brent Crude Oil Futures (UKO.sg) | Natural Gas (NGAS.sg) |
|---|---|---|---|
| Trading Hours: Beijing Time | Monday 06:00 am to Thursday 05:00 am, Friday 06:00 am to Saturday 04:59 am (summer saving) Monday 07:00 am to Thursday 05:59 am, Friday 07:00 am to Saturday 05:49 am (winter time) | Monday 08:00 am to Thursday 05:00 am, Friday 08:00 am to Saturday 04:59 am (summer saving) Monday 09:00 am to Thursday 05:59 am, Friday 09:00 am to Saturday 05:49 am (winter time) | Monday 06:00 am to Thursday 05:00 am, Friday 06:00 am to Saturday 04:59 am (summer saving) Monday 07:00 am to Thursday 05:59 am, Friday 07:00 am to Saturday 05:49 am (winter time) |
| Settlement Time: Beijing Time | 05:00 AM - 06:00 AM (Summer) 06:00 AM - 07:00 AM (Winter) | 05:00 AM - 06:00 AM (Summer) 06:00 AM - 07:00 AM (Winter) | 05:00 AM - 06:00 AM (Summer) 06:00 AM - 07:00 AM (Winter) |
| Unit | 1000 barrels | 1000 barrels | 10,000 mmBTu (Million British Thermal Units) |
| Minimum Price Movement | $0.01 | $0.001 | $0.001 |
| Limit Distance | 30 pips | 300 pips | 200 pips |
| Minimum Trade Volume | 0.01 | 0.01 | 0.01 |
| Spread | 5 pips | 50 pips | 130 pips |
| Unit Commission | $50 per standard contract | $50 per standard contract | $50 per standard contract |
| Margin Requirement | $1200 per standard contract | $1200 per standard contract | $1200 per standard contract |
| Weekend and Holiday Margin | $3600 per standard contract | $3600 per standard contract | $2400 per standard contract |
| Carrying Fee Calculation | Buy (per contract): -8USD Sell (per contract): -3USD Triple Storage Fee on friday overnight | Buy (per contract): -8USD Sell (per contract): -3USD Triple Storage Fee on friday overnight | Buy (per contract): -3USD Sell (per contract): -3USD Triple Storage Fee on friday overnight |
Note 1: In cases of market anomalies or insufficient liquidity, the company reserves the right to widen spreads, adjust quotes, or temporarily adopt floating spreads to ensure fair pricing and normal execution.
Note 2: The new winter time will start on December 1, 2025. Everything is subject to the trading platform.