An index is a financial indicator that reflects the performance of a group of assets. By trading indices, traders can access the overall performance of a specific industry or market by opening just one position. Different indices track different assets. For example, the SPX500 (Standard & Poor's 500) index consists of 500 large companies listed in the U.S.; the ASX200 index tracks the 200 largest companies listed on the Australian Securities Exchange; and the DAX40 index tracks the 40 largest and most liquid companies listed on the Frankfurt Stock Exchange in Germany.
The main advantage of trading indices lies in their diversity and convenience. Unlike directly purchasing individual stocks, index trading allows traders to access a diversified set of stocks at once, reducing the risk of individual stocks. This method is particularly suitable for investors who focus on the overall market trend. Furthermore, indices can typically be traded at any time, which is more flexible than trading individual stocks, as their trading hours are often limited to the exchange's opening hours.
Contracts for Difference (CFD) are also an important reason for the popularity of index trading. CFDs provide various advantages for index trading, such as using leverage to magnify risk and return, enabling traders to control larger market positions with a smaller initial investment. However, the use of leverage also magnifies potential risks and returns. CFDs also allow traders to go long or short, giving them the opportunity to profit from market price fluctuations. Moreover, using CFDs' shorting feature, traders can hedge existing portfolios to reduce risk.
Trading indices offers investors an efficient and flexible way to capture a broad range of market opportunities in a single trade while providing more time and strategy options.

| Product Code | NAS100.sg | SPX500.sg | US30.sg | USDX.sg | HKG33.sg | CN50.sg | GER40.sg |
Trading Hours (Beijing Time) (Daylight Saving Time) | 06:01 am - 04:59 am the next day (Monday to Friday) | 08:00 am - 05:00 am the next day (Monday to Thursday) 08:00 am - 04:59 am the next day (Friday) | 09:31 AM - 11:59 AM 01:01 PM - 04:29 PM 05:16 PM - 02:44 AM (Monday to Friday) | 09:01 AM - 04:29 PM 05:01 PM - 04:44 AM (Monday to Friday) | 09:30 am - 05:00 am the next day (Monday to Friday) | ||
Trading hours (Beijing time)( winter time) | 07:01 am - 05:59 am the next day (Monday to Thursday) 07:01 am - 05:49 am the next day (Friday) | 09:00 am - 05:59 am the next day (Monday to Thursday) 09:00 am - 05:49 am the next day (Friday) | 09:31 AM - 11:59 AM 01:01 PM - 04:29 PM 05:16 PM - 02:44 AM (Monday to Friday) | 09:01 - 16:29 17:01 - 04:44 AM (Monday to Friday) | 09:30 am - 04:59 am the next day (Monday to Friday) | ||
| Settlement Time (Beijing Time) | Daily 5:00am - 6:00am (summer time) Daily 6:00am - 7:00am (winter time) | ||||||
| Minimum Price Movement | 0.1 | 0.1 | 1 | 0.001 | 1 | 1 | 0.01 |
| Limit Distance | 200 points | 80 points | 40 points | 50 points | 30 points | 20 points | 3000 points |
| Minimum Trade Volume | 0.01 | ||||||
| Unit | 2 USD * Nasdaq 100 Index | 5 USD * S&P 500 Index | 10 USD * Dow Jones Industrial Average Index | 1000 * USD * Index Value | 10 USD * Hang Seng Index | 10 USD * FTSE China A50 Index | 10 USD * DAX40 Index |
| General Spread | 25 pips | 10 pips | 5 pips | 50 pips | 5 pips | 10 pips | 500 pips |
| Commission per Unit | 50 USD / Standard Contract | ||||||
| Margin Prepayment | 2000 USD / Standard Contract | 800 USD / Standard Contract | 2000 USD / Standard Contract | 1500 USD / Standard Contract | 1500 USD / Standard Contract | ||
| Weekend and HolidayMargin | 5000 USD / Standard Contract | / | 8000 USD / Standard Contract | 1500 USD / Standard Contract | 1500 USD / Standard Contract | ||
| Point Value | Each NAS100 standard contract corresponds to a value of 2 USD per point. | Each SPX500 standard contract corresponds to a value of 5 USD per point. | Each US30 standard contract corresponds to a value of 10 USD per point. | Each USDX standard contract corresponds to a value of 1 USD per point. | Each HKG33 standard contract corresponds to a value of 10 USD per point. | Each CN50 standard contract corresponds to a value of 10 USD per point. | Each GER40 standard contract corresponds to a value of 10 USD per point. |
| Stock Borrowing Fee Calculation | Buy (per contract): -6 USD Sell (per contract): -6 USD Triple Storage Fee on friday overnight | Buy (per contract): -3 USD Sell (per contract): -3 USD Triple Storage Fee on friday overnight | |||||
Note 1: In cases of market anomalies or insufficient liquidity, the company reserves the right to widen spreads, adjust quotes, or temporarily adopt floating spreads to ensure fair pricing and normal execution.
Note 2: The new winter time will start on December 1, 2025. Everything is subject to the trading platform.