Cryptocurrency (English: Cryptocurrency, also known as cryptographic currency or digital currency) is a medium of exchange that uses cryptographic principles to secure transactions and control the creation of transaction units. Cryptocurrencies are based on decentralized consensus mechanisms, which contrast with the centralized regulatory systems of traditional banking systems. This decentralized nature allows for peer-to-peer (C2C) transactions between individuals. However, people do not access their cryptocurrencies via physical wallets or bank accounts, but through unique cryptocurrency wallets or cryptocurrency trading platforms. Bitcoin is the first cryptocurrency created and the most famous, created in 2009 by an individual or group using the pseudonym Satoshi Nakamoto. Since then, thousands of cryptocurrencies with unique features and uses have emerged worldwide.

| Trading Products | BTCUSD.sg | ETHUSD.sg | LTCUSD.sg | BCHUSD.sg | XRPUSD.sg |
|---|---|---|---|---|---|
| Trading Hours (Beijing Time) | Monday 06:01 am to Tuesday 05:59 am, Tuesday 06:15 am to Saturday 04:59 am (summer saving) Monday 07:01 am to Tuesday 05:59 am, Tuesday 06:15 am to Friday 05:59 am, Friday 06:15 am to Saturday 05:49 am (winter time) | ||||
| Settlement Time (Beijing Time) | 05:00 - 06:00 every day (summer time) 06:00 - 07:00 every day (winter time) | ||||
| Unit | 1BTC | 1ETH | 1LTC | 1BCH | 1XRP |
| Minimum Price Movement | 0.01 | 0.0001 | |||
| Limit Distance | 5000 Pips | 1500 Pips | 150 Pips | 500 Pips | 150 Pips |
| Minimum Trade Volume | 0.01 | 0.1 | |||
| Spread | 6000 Pips | 500 Pips | 80 Pips | 150 Pips | 110 Pips |
| Unit Fee | 50 USD/Standard Contract | ||||
| Base Margin | 6000 USD/Standard Contract (Increased margin to 15000 USD after market open and Holiday) | 1200 USD/Standard Contract (Increased margin to 3000 USD after market open and Holiday) | 600 USD/Standard Contract (Increased margin to 2000 USD after market open and Holiday) | 300 USD/Standard Contract (Increased margin to 2000 USD after market open and Holiday) | |
| Point Value | 0.05 USD per point | 0.1 USD per point | 1 USD per point | 0.1 USD per point | 0.1 USD per point |
| Inventory Fee Calculation | Buy per contract annual interest rate: -20% (Daily interest = Closing price × Trading volume × -20% / 360 × Point value) Sell per contract annual interest rate: -20% (Daily interest = Closing price × Trading volume × -20% / 360 × Point value) | ||||
Note 1: Spreads are determined in real-time based on international market liquidity. The listed ranges are historical reference levels under normal market conditions and do not constitute a fixed or minimum spread commitment. Spreads may widen during market volatility or periods of insufficient liquidity. All quotes and trade execution are based on the platform's real-time executable prices.